ARCHIVE RESULTS /
Season | Date | Location | Results |
---|---|---|---|
Season 2023-24 | 10th August 2024 | Bundoora Park, Bundoora | Results, Medal Count |
Season 2022-23 | 12th August 2023 | Lake Dewar, Myrniong | Results |
Season 2021-22 | 6th August 2022 | Lake Dewar, Myrniong | Results, Medal Count |
Season 2020-21 | Cancelled* | ||
Season 2019-20 | Cancelled* | ||
Season 2018-19 | 3rd August 2019 | Lake Dewar, Myrniong | Results, Medal Count |
Season 2017-18 | 28th July 2018 | Lake Dewar, Myrniong | Results, Medal Count |
Season 2016-17 | 22nd July 2017 | Cruden Farm, Langwarrin | Results, Medal Count |
Season 2015-16 | 23rd July 2016 | Cruden Farm, Langwarrin | Results, Medal Count |
Season 2014-15 | 25th July 2015 | Westerfolds Park, Templestowe | Results, Medal Count |
Season 2013-14 | 26th July 2014 | Bundoora Park, Bundoora | Results, Medal Count |
Season 2012-13 | 3rd August 2013 | Lardner Park, Warragul | Medal Count |
Season 2011-12 | 5th August 2012 | Lardner Park, Warragul | Results |
Season 2010-11 | 3rd July 2011 | Buninyong Community Facility, Buninyong | Results |
Season 2009-10 | 1st August 2010 | Geelong Racecourse, Breakwater | Results |
Season 2008-09 | 26th July 2009 | Bundoora Park, Bundoora | Results |
Season 2007-08 | 3rd August 2008 | Lardner Park, Warragul | Results |
Season 2006-07 | 29th July 2007 | Lardner Park, Warragul | Results |
Season 2005-06 | 30th July 2006 | Hanging Rock, Woodend | Results |
Season 2004-05 | 31st July 2005 | Hanging Rock, Woodend | |
Season 2003-04 | 25th July 2004 | Lardner Park, Warragul | Results, Medal Count |
Season 2002-03 | 27th July 2003 | Lardner Park, Warragul | Results, Medal Count |
Season 2001-02 | 28th July 2002 | Brimbank Park, Keilor | Results, Medal Count |
Season 2000-01 | 29th July 2001 | Brimbank Park, Keilor | Results, Medal Count |
Season 1999-00 | 30th July 2000 | Hanging Rock, Woodend | Results, Medal Count |
Season 1998-99 | Brimbank Park, Keilor | Results |
* The 2019-20 & 2020-21 State Cross Country Championships were cancelled due to the COVID-19 Pandemic.