Age groups for the 2025-26 season are based on how old the athlete is as of the 31st December 2025.
Important: Athletes turning 5 after December 31, 2025 must wait until they have had their birthday before registering (these new Under 6 athletes will repeat U6 in the next calendar season – 26/27).
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | U17 | U16 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | U6 |
| February | U17 | U16 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | U6 |
| March | U17 | U16 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | U6 |
| April | U17 | U16 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | U6 |
| May | U17 | U16 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | U6 |
| June | U17 | U16 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | U6 |
| July | U17 | U16 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | U6 |
| August | U17 | U16 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | |
| September | U17 | U16 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | |
| October | U17 | U16 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | |
| November | U17 | U16 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 | |
| December | U17 | U16 | U15 | U14 | U13 | U12 | U11 | U10 | U9 | U8 | U7 | U6 |














