CENTRES /
| # | Centre | |
|---|---|---|
| 31 | Bairnsdale | bairnsdale@lavic.com.au |
| 62 | Berwick | berwick@lavic.com.au |
| 59 | Cranbourne | cranbourne@lavic.com.au |
| 165 | Lakes Entrance | lakesentrance@lavic.com.au |
| 74 | Leongatha | leongatha@lavic.com.au |
| 28 | Moe | moe@lavic.com.au |
| 67 | Orbost | orbost@lavic.com.au |
| 65 | Pakenham | pakenham@lavic.com.au |
| 30 | Sale | sale@lavic.com.au |
| 103 | Southern Peninsula | southernpeninsula@lavic.com.au |
| 3 | Traralgon | traralgon@lavic.com.au |
| 27 | Warragul | warragul@lavic.com.au |
| 12 | Wonthaggi | wonthaggi@lavic.com.au |
COMMITTEE /
| Role | Name | |
|---|---|---|
| President | Steve Woolfe | gcrpresident@lavic.com.au |
| Vice President | Holger Phillip | |
| Treasurer | Tim Bolge | |
| Secretary | Ben Cruikshank | gcr@lavic.com.au |
| Competition Manager | Kevin Hatt | gcr.orgsec@lavic.com.au |
| Junior Carnival Co-ordinator | Shona Tofts-Liyanage | |
| Chief Starter | Dean McCaughan | |
| Social Media / General Helper | Andrew Pryn | |
| Walks Coordinator | Steve Woolfe |















