REGION RELAY CARNIVALS /
| Region | Date | Location | Results & Medal Count |
|---|---|---|---|
| Eastern Metro Region | 21st November 2026 | Yarra Ranges Athletics Track, Mount Evelyn | |
| Gippsland Country Region | 21st November 2026 | Joe Carmody Athletics Track, Newborough | |
| Northern Country Region | 22nd November 2026 | Lar Birpa Athletics Complex, Flora Hill | |
| Northern Metro Region | 21st November 2026 | Sprint Athletics Centre, Craigieburn | |
| Southern Metro Region | 21st November 2026 | Frankston Little Athletics Centre, Frankston | |
| Western Country Region | 22nd November 2026 | Brauerander Park, Warrnambool | |
| Western Metro Region | 21st November 2026 | Goldsworthy Reserve, Corio |
REGION TRACK & FIELD CARNIVALS /
| Region | Date | Location | Results & Medal Count |
|---|---|---|---|
| Eastern Metro Region | 6th – 7th February 2027 | Knox Park Athletics Centre, Knoxfield | |
| Gippsland Country Region | 6th – 7th February 2027 | Casey Fields, Cranbourne East | |
| Northern Country Region | 6th – 7th February 2027 | Shepparton Little Athletics Club, Shepparton | |
| Northern Metro Region | 6th – 7th February 2027 | Meadowglen International Athletics Stadium | |
| Southern Metro Region | 6th – 7th February 2027 | Ross Reserve, Noble Park | |
| Western Country Region | 6th – 7th February 2027 | Ballarat Sports Facility, Ballarat | |
| Western Metro Region | 6th – 7th February 2027 | John Landy Athletics Field, South Geelong |
REGION CROSS-COUNTRY CARNIVALS /
| Region | Date | Location | Results & Medal Count |
|---|---|---|---|
| Eastern Metro Region | TBC | ||
| Gippsland Country Region | TBC | ||
| Northern Country Region | TBC | ||
| Northern Metro Region | TBC | ||
| Southern Metro Region | TBC | ||
| Western Country Region | TBC | ||
| Western Metro Region | TBC |
Live Results
FOLLOW THE LINK BELOW TO RESULTS HUB FOR LIVE RESULTS AT REGION CARNIVALS AND STATE CHAMPIONSHIPS













