REGION RELAY CARNIVALS /
Region | Date | Location | Results & Medal Count |
---|---|---|---|
Eastern Metro Region | 18th November 2023 | Yarra Ranges Athletics Track, Mount Evelyn | Results, Medal Count |
Gippsland Country Region | 18th November 2023 | Casey Fields, Cranbourne East | Results, Medal Count |
Northern Country Region | 18th November 2023 | La Trobe University, Flora Hill | Results, Medal Count |
Northern Metro Region | 18th November 2023 | Harold Stevens Athletics Track, Coburg | Results, Medal Count |
Southern Metro Region | 18th November 2023 | Duncan Mackinnon Reserve, Murrumbeena | Results, Medal Count |
Western Country Region | 19th November 2023 | Brauerander Park, Warrnambool | Results, Medal Count |
Western Metro Region | 18th November 2023 | Melton City Little Athletics Centre, Strathtulloh | Results, Medal Count |
REGION TRACK & FIELD CARNIVALS /
Region | Date | Location | Results & Medal Count |
---|---|---|---|
Eastern Metro Region | 10th – 11th February 2024 | Tom Kelly Athletics Track, Doncaster East | |
Gippsland Country Region | 10th – 11th February 2024 | Edwin Flack Reserve, Berwick | |
Northern Country Region | 10th – 11th February 2024 | Shepparton Little Athletics Club, Shepparton | |
Northern Metro Region | 10th – 11th February 2024 | Whittlesea City Little Athletics Centre, Epping | |
Southern Metro Region | 10th – 11th February 2024 | TBC | |
Western Country Region | 10th – 11th February 2024 | Llanberris Athletics Reserve, Ballarat East | |
Western Metro Region | 10th – 11th February 2024 | Newport Park Athletics Track, Newport |
REGION CROSS-COUNTRY CARNIVALS /
Region | Date | Location | Results & Medal Count |
---|---|---|---|
Eastern Metro Region | TBC | TBC | |
Gippsland Country Region | TBC | TBC | |
Northern Country Region | TBC | TBC | |
Northern Metro Region | TBC | TBC | |
Southern Metro Region | TBC | TBC | |
Western Country Region | TBC | TBC | |
Western Metro Region | TBC | TBC |
Live Results
FOLLOW THE LINK BELOW TO RESULTS HUB FOR LIVE RESULTS AT REGION CARNIVALS AND STATE CHAMPIONSHIPS