CENTRES /
| # | Centre | |
|---|---|---|
| 41 | Altona | altona@lavic.com.au |
| 61 | Bacchus Marsh | bacchusmarsh@lavic.com.au |
| 151 | Brimbank | brimbank@lavic.com.au |
| 7 | Corio | corio@lavic.com.au |
| 1 | Geelong | geelong@lavic.com.au |
| 125 | Gisborne | gisborne@lavic.com.au |
| 96 | Melton City | meltoncity@lavic.com.au |
| 106 | South Melbourne Districts | southmelbourne@lavic.com.au |
| 161 | Surf Coast | surfcoast@lavic.com.au |
| 72 | Werribee | werribee@lavic.com.au |
| 9 | Williamstown | williamstown@lavic.com.au |
COMMITTEE /
| Role | Name | |
|---|---|---|
| President | Wayne O’Halloran | wmrpresident@lavic.com.au |
| Vice President | Vacant | |
| Secretary | Debbie Baskin | wmr@lavic.com.au |
| Treasurer | Mark Coulston | |
| Competition Co-ordinator | Nicole Hambling |















